The two new
Quad-core smartphones by
Qmobile Noir A500 and Noir A 600 have almost similar
specifications the only difference is between their display size , camera, dimensions and battery. Below is the contrast and
comparison of Noir A500 and Noir A 600 smartphones
QMobile Noir A500 | QMobile Noir A 600 |
4.5″ FWVGA LCD Display | 5″ HD LCD Display |
Android 4.1 Jelly Bean OS | Android 4.1 Jelly Bean OS |
1.2GHz Quad Core Processor | 1.2GHz Quad Core Processor |
5 Mega Pixel rare-facing Camera | 2 Mega Pixel front-facing Camera |
VGA front-facing Camera | 8 Mega Pixel rare-facing Camera |
4GB ROM/512MB RAM | 4GB ROM/1GB RAM |
Micro SD card supports up to 32GB | Micro SD card supports up to 32GB |
Dual SIM | Dual SIM |
GPRS/EDGE | GPRS/EDGE |
Wi-Fi 802.11 | Wi-Fi 802.11 |
Bluetooth | Bluetooth |
3.5 mm Ear Jack | 3.5 mm Ear Jack |
Audio and Video Player | Audio and Video Player |
FM Radio | FM Radio |
Torch light | No |
1800 mAh Battery | 2000 mAh Battery |
Dimensions 136x67x9.6mm | Dimensions 144x74x10.7mm |
Price : Rs.16000 | Price : Rs. 20,999 |
Overall are both phones are well as they powered with are Quad-core chips but battery is a big issue for both of these because Quad-core chip sucks battery so quickly and 2000 mAh or 1800 mAh is insufficient. On the other hand the design of Noir A600 smartphones is similar to
Noir A2 and
Noir A50, which is quite annoying. After reading the contrast and comparison you can decide yourself what handset to buy with
QMobile tag.
READ MORE
No comments:
Post a Comment