Qmobile Noir A2 Lite
| Phone Type | Touch Screen |
| Announced | June , 2013 |
| Status | Available |
| Colors | Black |
| Dual Sim | Yes |
| Camera | Yes |
| Video recording | Yes |
| Front Camera | No |
| Screen | Capacitive touchscreen |
| Resolution | 3.5 Inches |
| Bluetooth | Yes |
| Wi-Fi | No |
| GPRS | Yes |
| Edge | Yes |
| USB | microUSB (v 2.0) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM1 & SIM2 |
| Memory Card Type | microSD |
| Extensible Memory | Supports up to 32 GB |
| Call records | Yes |
| PhoneBook | Yes |
| Radio | Yes |
| Video Player | Yes |
| Alert Type / Ring Tones | Vibration; MP3, WAV ringtones |
| Operating System | Android |
| Internet Browser | HTML5 |
| Java | Yes |
| CPU | 1 GHz |
| Sensors | Accelerometer,proximity |
| Messaging | SMS, MMS, IM, E-Mail |
| Application’s | Youtube, Google Chrome, Instagram, Google Maps, Gmail, Facebook |
Qmobile Noir A4:
| Phone Type | Touch Screen | |||
| Announced | June , 2013 | |||
| Released | June , 2013 | |||
| Status | Available | |||
| Colors | Black | |||
| Dual Sim | Yes | |||
| Camera | Yes | |||
| Video recording | Yes | |||
| Front Camera | Unconfirmed | |||
| Screen | Capacitive touchscreen | |||
| Resolution | 3.5 Inches | |||
| Bluetooth | Yes | |||
| Wi-Fi | Yes | |||
| GPRS | Yes | |||
| USB | microUSB (v 2.0) | |||
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM1 & SIM2 | |||
| Memory Card Type | microSD | |||
| Extensible Memory | Supports upto 32 GB | |||
| Call records | Yes | |||
| PhoneBook | Yes | |||
| Radio | Yes | |||
| Video Player | Yes | |||
| Alert Type / Ring Tones | Vibration; MP3, WAV ringtones | |||
| Operating System | Android | |||
| Internet Browser | HTML5 | |||
| Java | Yes | |||
| CPU | 1 GHz | |||
| Messaging | SMS,MMS,Email,IM | |||
| Application’s | Youtube, Google Chrome, Instagram, Google Maps, Gmail, Facebook |
No comments:
Post a Comment